|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Canary Beach Cottage
- Home
- Canary Beach Cottage
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 6 weeks of rental then payment is due in full.
After finalizing your reservation, please make sure to call our office so we can send you a rental agreement and credit card authorization form for you to fill out.
To book the property, there is a non-refundable down payment of $500 to reserve the dates. This down payment is taken via credit card and will count towards your balance. This $500 down payment must be received within 24 hours of the lease date.
Balance is due 45 days prior to arrival via personal check, certified funds or bank transfer. (For last minute reservations the balance due date will be modified, please check your payment reminder email for more information)
You can fax the reservation documents to 800.691.8683 or email them back to us.
We must receive the reservation documents within 3 days of the day you made the reservation.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Spring Break | Feb 09, 2021 | Apr 02, 2021 | 215.00 |
| Spring Break | Apr 03, 2021 | Apr 10, 2021 | 315.00 |
| Spring Break | Apr 11, 2021 | Apr 17, 2021 | 215.00 |
| Mid Season | Apr 18, 2021 | May 24, 2021 | 175.00 |
| Memorial Week | May 25, 2021 | Jun 04, 2021 | 199.00 |
| Summer | Jun 05, 2021 | Aug 15, 2021 | 215.00 |
| Low Season | Aug 16, 2021 | Aug 30, 2021 | 145.00 |
| Labor Day | Aug 31, 2021 | Sep 08, 2021 | 175.00 |
| Low Season | Sep 09, 2021 | Sep 30, 2021 | 145.00 |
| Mid Season | Oct 01, 2021 | Nov 18, 2021 | 175.00 |
| Thanksgiving | Nov 19, 2021 | Nov 30, 2021 | 215.00 |
| Low Season | Dec 01, 2021 | Dec 16, 2021 | 145.00 |
| Dec Holidays | Dec 17, 2021 | Jan 07, 2022 | 215.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Spring Break | Feb 12, 2022 | Apr 16, 2022 | 225.00 |
| Summer | Jun 04, 2022 | Aug 14, 2022 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|